Size Guide
| Size | Body Length (cm) | Half Chest (cm) | Sleeve Length (cm) | Recommended Chest (inch) |
|---|---|---|---|---|
| XS | 54.5 | 39 | 18 | 30 |
| S | 57.5 | 42 | 18.5 | 32 |
| M | 59.5 | 45 | 19 | 34 |
| L | 61.5 | 48 | 19.5 | 36 |
| XL | 63.5 | 51 | 20 | 38 |
| 2XL | 65.5 | 55 | 20.5 | 40 |
All measurements are approximate. Compare with a favourite tee.
Care Instructions
- Wash at 30°C (inside out)
- Do not tumble dry
- Do not iron over print
Handle with mild sarcasm and gentle spin.
